The best engine oil for your car, truck or motorcycle
The type of engine oil you use in your vehicle matters.
You need to use the right oil for your car, truck, LCV or motorcycle’s make, model and type to protect your its engine health and performance.
Find the best oil for your Mercedes-Benz (EU) E-Class 2016-
Newer oil formulations are constantly being developed and engines are being improved over time with the goal to improve performance and efficiency. So, it’s worth periodically checking which one is best suited to your Mercedes-Benz (EU) E-Class 2016-.
It’s also well worth considering the best gear oil and automatic transmission fluid (ATF) to ensure the smooth running of your Mercedes-Benz (EU) E-Class 2016-.
Please select the specific type of your Mercedes-Benz (EU) E-Class 2016- below and we’ll let you know which engine oil and other oils to use.
- E 180 (M 264), 213.076/176 2018-
- E 180, 213.040/140 2017-2018
- E 200 (M 264.915), 213.077/277 2018-
- E 200 (M 264.920), 213.080/280 2018-
- E 200 4MATIC, 213.043/143/243 2016-2019
- E 200 4Matic (M 264.915), 213.078/278 2018-
- E 200 4Matic (M 264.920), 213.079/279 2018-
- E 200 d (OM654.916), 213.012/212 2018-
- E 200 d (OM654.920), 213.013/213 2016-
- E 200, 213.042/142/242 2016-2019
- E 220 d 4MATIC All-Terrain, 213.217 2017-
- E 220 d 4MATIC, 213.005/205 2017-
- E 220 d, 213.004/104/204 2016-
- E 250, 213.045/245 2016-2018
- E 300 4MATIC, 213.049/249 2016-2018
- E 300 d 4MATIC+, 213.019/219 2018-
- E 300 d, 213.008/208 2018-
- E 300 de 4MATIC+, 213.011/211 2019-
- E 300 de, 213.016/216 2018-
- E 300 e 4MATIC, 213.054/254 2019-
- E 300 e, 213.053/253 2019-
- E 300, 213.048/148 2016-2018
- E 300, 213.083/283 2018-
- E 350 4MATIC, 213.086/286 2018-
- E 350 d (OM 656.929), 213.022/222 2018-
- E 350 d 4MATIC (OM 656.929), 213.021/221 2019-
- E 350 d 4MATIC (OM642.855), 213.034/234 2017-2019
- E 350 d 4MATIC (OM642.873), 213.034/234 2017-2019
- E 350 d 4MATIC All-Terrain (OM642.855), 213.237 2017-2019
- E 350 d 4MATIC All-Terrain (OM642.873), 213.237 2017-2019
- E 350 d, 213.033/133/233 2016-2018
- E 350 e, 213.050/250 2016-2019
- E 350, 213.085/285 2018-
- E 400 4MATIC (M276.823, 2996 cc), 213.066/266 2017-2019
- E 400 4MATIC (M276.853, 3498 cc), 213.071/271 2017-2019
- E 400 d 4MATIC+ All-Terrain, 213.227 2018-
- E 400 d 4MATIC+, 213.023/223 2018-
- E 400 d, 213.020/220 2018-
- E 450 (M256.930), 213.058/258 2019-
- E 450 4MATIC (M256.930), 213.059/259 2019-
- E 450 4MATIC (M276.823, 2996 cc), 213.068/268 2018-
- E 450 4MATIC All-Terrain (M256.930), 213.260 2019-
- Mercedes-AMG E 43 4MATIC, 213.064/264 2017-2019
- Mercedes-AMG E 53 4MATIC+, 213.061/261 2018-
- Mercedes-AMG E 63 4MATIC+, 213.088/288 2017-
- Mercedes-AMG E 63 S 4MATIC+, 213.089/289 2017-